Accounts
All treasury accounts and portfolio holdings.
Total balance
$157,042.32
+2.4% last 30 days · 3 active accounts
Currency breakdown
USDC·82,842.15 USDC(52.8%)
USD·$44,608.17(28.4%)
EUR·€27,400.00(18.8%)
| Account | Currency | Balance | Status | Last activity | % of total | Actions |
|---|---|---|---|---|---|---|
O Operating account Custody · Self-custody | USD | $44,608.17 | active | 12 hours ago | 28.4% | |
S Solana treasury Custody · Solana | USDC | 82,842.15 USDC | active | yesterday | 52.8% | |
E EU subsidiary Custody · Self-custody | EUR | €27,400.00 | active | yesterday | 18.8% |
Holdings by asset
Portfolio-level view of treasury exposure across assets.
| Asset | Balance | USD value | % of portfolio | 30d trend |
|---|---|---|---|---|
USDC USDC Stablecoin | 82,842.15 USDC | $82,842.15 | 52.8% | |
USD USD Fiat | $44,608.17 | $44,608.17 | 28.4% | |
EUR EUR Fiat | €27,400.00 | $29,592.00 | 18.8% |
USDC exposure · 30d
52.8%
+12% over the last 30 days
Your Solana treasury has grown from ~73K to ~82K USDC.