Recipients
Saved vendors, payroll providers, and counterparties.
| Recipient | Type | Last payment | Payments | Total sent | Owner | Actions |
|---|---|---|---|---|---|---|
GP Gusto Payroll Account ending 5519 | Payroll | today | 8 | $152,000.00 | DKDavid | |
AV Acme Vendor Account ending 4471 | Vendor | 1 day ago | 9 | $26,100.00 | PPPriya | |
SA Stripe Atlas Account ending 8823 | Vendor | today | 4 | $6,400.00 | DKDavid | |
O OpenAI Account ending 6612 | AI | 1 day ago | 4 | $5,870.00 | PPPriya | |
A AWS Account ending 2291 | Infrastructure | 3 days ago | 5 | $4,840.00 | PPPriya | |
A Anthropic Account ending 7720 | AI | 6 days ago | 3 | $4,650.00 | DKDavid | |
DG Datadog GmbH Account ending 5544 | Infrastructure | 10 days ago | 1 | $3,672.00 | TÁTomás | |
HC Hetzner Cloud Account ending 1108 | Infrastructure | 15 days ago | 1 | $2,041.20 | TÁTomás | |
V Vercel Account ending 9944 | Infrastructure | 6 days ago | 4 | $1,280.00 | DKDavid | |
HR Helius RPC Account ending 4403 | Infrastructure | 3 days ago | 2 | $900.00 | DKDavid | |
L Linear Account ending 3318 | SaaS | 5 days ago | 2 | $739.00 | PPPriya | |
N Notion Account ending 8826 | SaaS | 7 days ago | 2 | $396.00 | PPPriya |
Number of transactions done with a counterparty.